Loading... Please wait...| Model # | HTS543232L9A300 |
| Hard Drive Type | Internal |
| Form Factor | 2.5" x 0.37" |
| Hard Drive Capacity | 320 GB |
| Hard Drive Interface Type | Serial ATA |
| Hard Drive / Average Seek Time | 12 Ms |
| HardBuffer Size Drive Spindle Speed | 5400 Rpm |
| Buffer Size | 8 MB |
| Storage Controller Type | Serial ATA-300 |
| Media transfer rate | 729 (max, Mbits/sec) |
| Interface transfer rate | SATA 3Gb/s High Data Throughput |
| Features |
Excellent application performance in PCMarkVantage testing |
|
EcoTrac Product
|
Lower operating costs through power-efficient design Safer product disposal by reducing toxic materials in design More sustainable environment by conserving natural resources in manufacturing, packaging and shipping |
